| Current Office: | U.S. House - District 3, Republican |
|---|---|
| First Elected: | 11/02/2010 |
| Last Elected: | 11/02/2010 |
| Next Election: | 2012 |
| Gender: | Male |
|---|---|
| Family: | Wife: Brooke |
| Birth Date: | 01/08/1976 |
| Birth Place: | Hutchinson, KS |
| Home City: | Overland Park, KS |
| Religion: |
| Current Office: | U.S. House - District 3, Republican |
|---|---|
| First Elected: | 11/02/2010 |
| Last Elected: | 11/02/2010 |
| Next Election: | 2012 |
| Gender: | Male |
|---|---|
| Family: | Wife: Brooke |
| Birth Date: | 01/08/1976 |
| Birth Place: | Hutchinson, KS |
| Home City: | Overland Park, KS |
| Religion: |
| Cycle | 2010 |
| Total Raised | $1,972,243.33 |
| Total Spent | $1,946,870.53 |
| Cash On Hand | $25,372.80 |
| Debt | $0.00 |
| QC Holdings | $37,150.00 |
| Polsinelli Shughart | $28,998.00 |
| Cerner Corp | $24,392.00 |
| Waddell & Reed | $20,300.00 |
| Watco Companies | $20,200.00 |
| LTS Management Services | $19,564.00 |
| Koch Industries | $17,200.00 |
| Berkshire Hathaway | $15,711.00 |
| Ongoal LLC | $13,505.00 |
| Hallmark Cards | $13,465.00 |
| Leadership PACs | $101,900.00 |
| Real Estate | $92,892.00 |
| Lawyers/Law Firms | $90,876.00 |
| Health Professionals | $81,700.00 |
| Securities & Investment | $80,396.00 |
| Finance/Credit Companies | $75,814.00 |
| Insurance | $73,650.00 |
| Retired | $72,390.00 |
| General Contractors | $61,862.00 |
| Commercial Banks | $56,800.00 |
| Oil & Gas | $56,650.00 |
| Misc Finance | $50,047.00 |
| Construction Services | $38,868.00 |
| Railroads | $32,199.00 |
| Food & Beverage | $28,450.00 |
| Computers/Internet | $28,142.00 |
| Business Services | $27,150.00 |
| Agricultural Services/Products | $26,850.00 |
| Lobbyists | $24,598.00 |
| Candidate Committees | $22,064.00 |
| Finance/Insur/RealEst | $459,599.00 |
| Ideology/Single-Issue | $148,064.00 |
| Construction | $136,930.00 |
| Misc Business | $136,185.00 |
| Lawyers & Lobbyists | $115,474.00 |
| Health | $105,790.00 |
| Other | $91,040.00 |
| Energy/Nat Resource | $76,300.00 |
| Agribusiness | $71,786.00 |
| Communic/Electronics | $66,537.00 |
| Transportation | $54,949.00 |
| Defense | $11,600.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 2002 - 2012 Project Vote Smart unless otherwise attributed - Legislative demographic data provided by Aristotle International, Inc.